Clearing Members
Clearing Members and the Exchanges they support are listed below:
Clearing Members | Nodal Exchange | Coinbase Derivatives |
|---|---|---|
| ABN AMRO Clearing USA LLC (FCM) | ||
| ADM Investor Services Inc. (FCM) | ||
| Advantage Futures LLC (FCM) | ||
| BNP Paribas Securities Corp. (FCM) | ||
| BofA Securities, Inc. (FCM) | ||
| Citigroup Global Markets, Inc. (FCM) | ||
| Clear Street LLC (FCM) | ||
| Coinbase Financial Markets Inc. (FCM) | ||
| Goldman Sachs & Co. LLC (FCM) | ||
| Interactive Brokers LLC (FCM) | ||
| J.P. Morgan Securities LLC (FCM) | ||
| Macquarie Futures USA LLC (FCM) | ||
| Marex Capital Markets Inc. (FCM) | ||
| Mizuho Securities USA LLC (FCM) | ||
| Morgan Stanley & Co. LLC (FCM) | ||
| RBC Capital Markets LLC (FCM) | ||
| Royal Bank of Canada | ||
| SG Americas Securities LLC (FCM) | ||
| StoneX Financial Inc. (FCM) | ||
| Wedbush Securities, Inc. (FCM) | ||
| Wells Fargo Securities LLC (FCM) |
Trading institutions interested in finding a clearing member to clear for them on these markets should contact the appropriate exchange below.

